BEA 380 Stapler Spare Parts
BEA 380 Stapler Spare Parts | Genuine BEA Replacement Parts - Australia Delivery
Spare Parts to suit BEA 380/16-420 (Article Number 12000063) made in Germany.
| No. | BEA Part Number | Part Description |
| 1 | 13300002 | O-Ring 2.57x1.80 N70 TIN 3771 |
| 2 | 13300011 | O-Ring 12.42x1.80 N70 TIN 3771 |
| 3 | 13300013 | O-Ring 15.60x1.80 N70 TIN 3771 |
| 4 | 13302609 | O-Ring 16.56x1.78 |
| 5 | 13300054 | O-Ring 16.00x1.25 N70 TIN 3771 |
| 6 | 13300073 | O-Ring 7.59x2.62 N70 TIN 3771 |
| 7 | 13300081 | O-Ring 26.64x2.62 N70 TIN 3771 |
| 8 | 13300083 | O-Ring 31.42x2.62 N70 TIN 3771 |
| 9 | 13300158 | O-Ring 17.12x2.62 N70+PTFE |
| 10 | 14405330 | Pin |
| 11 | 13300182 |
Pin
|
| 12 | 13300186 | Pin |
| 13 | 13300479 | Disc (Washer) |
| 14 | 13301103 | Allen Bolt |
| 15 | 13302683 | Allen Bolt |
| 16 | 13302684 | Countersunk Bolt |
| 17 | 14000244 | Air Hose Connector |
| 18 | 14405402 | Tension Spring |
| 19 | 14400063 | Gasket |
| 20 | 14403708 | Feeder Bar |
| 21 | 14403712 | Piston |
| 22 | 14403738 | Valve Pin |
| 23 | 14403907 | Back Nose Assembly |
| 24 | 14405864 | End Piece |
| 25 | 14403910 | Cover |
| 26 | 14405767 | Cover |
| 27 | 14403913 | Leg Spring |
| 28 | 14403915 | Locking Pawl |
| 29 | 14403916 | Cover |
| 30 | 14404859 | Front Nose |
| 31 | 14403920 | Back Nose |
| 32 | 14403921 | Driver Blade |
| 33 | 14403923 | Bumper |
| 34 | 14404862 | Body |
| 35 | 14403927 | Silencer |
| 36 | 14404863 | Cap |
| 37 | 14403930 | Damper |
| 38 | 14403931 | Cylinder |
| 39 | 14403932 | Cylinder Spacer Ring |
| 40 | 14403933 | Valve Gasket |
| 41 | 14403934 | Valve Cap |
| 42 | 14403935 | Trigger |
| 43 | 14403936 | Valve Cylinder |
| 44 | 14403937 | Valve Shaft |
| 45 | 14403938 | Cylinder, Intermediate Valve |
| 46 | 14403972 | Pulley |
| 47 | 14403973 | Pin |
| 48 | 14405768 | Stop |
| 49 | 13301787 | Split Pin |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.





